SALAK SELATAN TOLL PLAZA
| Type | Description | Toll Rates(RM) |
Class 1 |  | Vehicles with 2 axles and 3 or 4 wheels excluding taxies | 2.00 |
Class 2 |  | Vehicles with 2 axles and 5 or 6 wheels excluding buses | 4.00 |
Class 3 |  | Vehicles with 3 or more axles | 6.00 |
Class 4 |  | Taxis | 1.00 |
Class 5 |  | Buses | 1.50 |
SERI KEMBANGAN TOLL PLAZA
| Type | Description | Toll Rates(RM) |
Class 1 |  | Vehicles with 2 axles and 3 or 4 wheels excluding taxies | 2.20 |
Class 2 |  | Vehicles with 2 axles and 5 or 6 wheels excluding buses | 4.40 |
Class 3 |  | Vehicles with 3 or more axles | 6.60 |
Class 4 |  | Taxis | 1.10 |
Class 5 |  | Buses | 2.20 |
PUTRAJAYA UTAMA TOLL PLAZA
| Type | Description | Toll Rates(RM) |
Class 1 |  | Vehicles with 2 axles and 3 or 4 wheels excluding taxies | 3.50 |
Class 2 |  | Vehicles with 2 axles and 5 or 6 wheels excluding buses | 7.00 |
Class 3 |  | Vehicles with 3 or more axles | 10.50 |
Class 4 |  | Taxis | 1.80 |
Class 5 |  | Buses | 2.50 |